All components are perfectly coordinated and very low-maintenance. Connect, start, enjoy!
To avoid obstructing your view of the pond, you can bury up to 2/3 of the filter in the ground. Don't forget to switch of your filter in the winter.
Pond size without fish | l | 7000 |
Pond size with fish | l | 3500 |
Pond size with koi | l | 1800 |
Dimensions Ø x h | mm | ca. 320/460 |
Power supply | V/Hz | 220–240 / 50 |
FLOW2500: | ||
Maximum flow rate | l/h | 2300 |
Maximum delivery head | m | 2,4 |
Power | W | 38 |
Cable length | m | 10 |
Dimensions w x d x h | mm | 241 x 254 x 122 |
CLEAR UVC-9: | ||
Pond size without fish | l | 10000 |
Pond size with fish | l | 5000 |
Pond size with koi | l | 2500 |
Dimensions w x d x h | mm | 132 x 263 x 129 |
Power GLOWUVC | W | 9 |
Power CLEARUVC9 | W | 11 |
Cable length CLEARUVC9 | m | 5 |
Our website uses persistent cookies for analysis purposes. Further information on the cookies used on our website can be found in our data protection declaration. By clicking the "OK" button, you agree to the use of these cookies.